Find Your Perfect Fit
Use our size guide to find the size that suits you best. Measurements are for reference only and may vary slightly due to manual measurement.
Men’s Size Chart
| Size | Shorts Length (cm) | Jersey Length (cm) | Recommended Weight (lbs) | Recommended Height (cm) |
|---|---|---|---|---|
| S | 44 | 66 | 90–110 | 155–165 |
| M | 46 | 68 | 110–125 | 165–170 |
| L | 48 | 70 | 125–145 | 170–175 |
| XL | 50 | 72 | 145–165 | 175–180 |
| 2XL | 52 | 74 | 165–185 | 180–185 |
| 3XL | 54 | 76 | 185–200 | 185–190 |
| 4XL | 56 | 78 | 200–220 | 190+ |
Women’s Size Chart
| Size | Bust (cm) | Waist (cm) | Recommended Weight (lbs) | Recommended Height (cm) |
|---|---|---|---|---|
| S | 82–86 | 64–68 | 90–105 | 150–160 |
| M | 86–90 | 68–72 | 105–120 | 155–165 |
| L | 90–95 | 72–77 | 120–135 | 160–170 |
| XL | 95–101 | 77–83 | 135–150 | 150–175 |
| 2XL | 101–107 | 83–89 | 150–170 | 170–180 |
| 3XL | 107–113 | 89–95 | 170–190 | 175–185 |
Kids’ Size Chart
| Size | Jersey Length (cm) | Chest (cm) | Shorts Length (cm) | Recommended Height (cm) | Recommended Weight (lbs) |
|---|---|---|---|---|---|
| 20 | 41 | 54 | 60 | 100 | 25 |
| 22 | 43 | 58 | 64 | 110 | 35 |
| 24 | 46 | 62 | 68 | 120 | 45 |
| 26 | 49 | 66 | 72 | 130 | 55 |
| 28 | 52 | 70 | 76 | 140 | 65 |
| 30 | 55 | 74 | 80 | 150 | 75 |
Chest / Bust
Measure around the fullest part of your chest or bust while keeping the tape comfortably loose.
Waist
Measure around your natural waistline, usually just above your belly button.
Height
Stand straight without shoes and measure from the floor to the top of your head.
Size Tips
• Measurements are for reference only and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing one size up for a more relaxed fit.
• If you need additional assistance, please contact our customer support team before placing your order.
